Liam Hemsworth
Birthname Liam Hemsworth Birthdate January 13, 1990 Birthplace Melbourne, Victoria, Australia Height 6' 5" (1.95 m) Weight 189 lbs (85 kg) Education Newhaven College Profession Actor Net worth $26,000,000 Source of Wealth Film and Television Nationality Australian Country Australia Marital Status Married (Miley Cyrus)Quick Links
Australian actor Liam Hemsworth has an estimated net worth of $26 million.
Hemsworth is best known for his breakout screen role as Gale, the childhood friend of Jennifer Lawrence's Katniss Everdeen in 2012's The Hunger Games. Liam started his acting career in Australian television, appearing as a recurring character on Neighbours in 2007 and 2008, and The Elephant Princess in 2008 and 2009.

His brother Chris snagged the role of Thor, and Liam landed roles in the thriller Triangle in 2009 and the romance The Last Song in 2010, alongside Miley Cyrus.
He has been praised as an up-and-coming film star and started dating former Disney queen Miley Cyrus. Liam and Miley Cyrus became engaged in June 2012 but split up the following year. The couple eventually got married on December 2018.
Hemsworth was born on January 13, 1990, in Melbourne, Australia.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Earning Turned Donation | Joint donation of Miley Cyrus and Liam Hemsworth to The Malibu Foundation through Cyrus' foundation | $500,000 |
2018 | Asset | Purchase value of Liam Hemsworth and Miley Cyrus' Tennessee farmhouse | $7,500,000 |
2016 | Box Office Sales | Worldwide box office sales of the movies The Dressmaker as Ted McSwiney and Independence Day: Resurgence as Jake Morrison | $413,720,000 |
2016 | Others | Sales of the videos The Dressmaker as Ted McSwiney, The Hunger Games: Mockingjay – Part 2 as Gale Hawthorne, Independence Day: Resurgence as Jake Morrison and The Duel as David Kingston | $85,170,000 |
2015 | Box Office Sales | Worldwide box office sales of the movies Cut Bank as Dwayne McLaren and The Hunger Games: Mockingjay – Part 2 as Gale Hawthorne | $653,640,000 |
2015 | Others | Sales of the videos Cut Bank as Dwayne McLaren and The Hunger Games: Mockingjay – Part 1 as Gale Hawthorne | $78,820,000 |
2014 | Box Office Sales | Worldwide box office sales of the movie The Hunger Games: Mockingjay – Part 1 as Gale Hawthorne | $766,650,000 |
2014 | Others | Sales of the video The Hunger Games: Catching Fire as Gale Hawthorne | $122,730,000 |
2013 | Box Office Sales | Worldwide box office sales of the movies Love and Honor as Mickey Wright, Paranoia as Adam Cassidy, Empire State as Chris Potamitis and The Hunger Games: Catching Fire as Gale Hawthorne | $881,610,000 |
2013 | Others | Sales of the videos Paranoia as Adam Cassidy and Empire State as Chris Potamitis | $4,910,000 |
2012 | Others | Sales of the videos The Hunger Games as Gale Hawthorne and The Expendables 2 as Billy "The Kid" Timmons | $260,570,000 |
2012 | Box Office Sales | Worldwide box office sales of the movies The Hunger Games as Gale Hawthorne and The Expendables 2 as Billy "The Kid" Timmons | $1,010,000,000 |
2011 | Salary | Salary from the first installment of the Hunger Games film as Gale Hawthorne | $2,000,000 |
2010 | Others | Sales of the video The Last Song as Will Blakelee | $42,960,000 |
2010 | Box Office Sales | Worldwide box office sales of the movies Paranoia as Adam Cassidy, The Last Song as Will Blakelee and Empire State as Chris Potamitis | $94,270,000 |
2009 | Others | Sales of the video Knowing as Spencer | $27,650,000 |
2009 | Box Office Sales | Worldwide box office sales of the movie Knowing as Spencer | $186,450,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6Skv7R7y6KYpmWYmrq0w86rq6FlnprBbsPOq6uhZw%3D%3D